INDOOR LEAGUE IS NOW CLOSED.
Carleton University – Norm Fenn Gymnasium
| Day | Date | GIRLS – Time | BOYS – Time | |
| Week 1 | Sat | Nov 19 | 9 – 11 | 9 – 11 |
| Week 2 | Sun | Nov 27 | 9 – 11 | 9 – 11 |
| Week 3 | Sat | Dec 3 | 9 – 11 | 9 – 11 |
| Week 4 | Sat | Dec 10 | 1 – 3 | 1 – 3 |
| Week 5 | Sat | Dec 17 | 1 – 3 | 1 – 3 |
| Week 6 | Sat | Jan 14 | 9 – 10:45 | 10:45 – 12 |
| Week 7 | Sat | Jan 21 | 8 – 9:00 practice U14 and U18 9 – 9:30 U14 game; U18 fitness 9:30 – 9:45 U14 fitness 9:30 – 10:30 U18 game |
9:30-10:30 game 10:30-12 practice |
| Week 8 | Sat | Jan 28 | 8-9 am U14 practice Mini Tournament 9am-12pm U18 |
Mini Tournament 9am-12pm |
| Week 9 | Sat | Feb 4 | 9:30 – 10:30 U18 game 10:30-12:00 practice U14 U18 |
8 – 9:30 practice 9:30 – 10:30 game |
| Week 10 | Sat | Feb 11 | Mini Tournament 8am-12pm | Mini Tournament 8am-12pm |
| Week 11 | Sat | Feb 18 | 9 – 11:15 | 10:00 – 12 |
| Week 12 | Sat | Feb 25 | 9 – 11:15 | 10:00 – 12 |
| Week 13 | Sat | Mar 3 | 9 – 11:15 | 10:00 – 12 |
| Week 14 | Sat | Mar 10 | Cancelled | Cancelled |
| Week 15 | Sat | Mar 17 | 1 – 3 | 1 – 3 |
| Week 16 | Sat | Mar 24 | 1 – 4 | 1 – 4 |
| Week 17 | Sat | Mar 31 | Final Tournament 1 – 3 | Final Tournament 1 – 3 |


